// JavaScript Document
/*
window.addEvent('domready', function(){

	$$('.solar-live-values-detailpicture-close').each(function(img,i) {
		img.addEvents({
		click: function(){
			$('solar-live-values-detailpicture-' + i).setStyle('visibility', 'hidden');
			}
		});
	 });	

	$$('#map_solarLiveValues area').each(function(area,i) {
		area.addEvents({
		mouseover: function(){
			$('solar-live-values-detailpicture-' + i).setStyle('visibility', 'visible');			
			}
		});
	 });
});
*/

$(document).ready(function() {
		

		$('#map_solarLiveValues0').mouseover(function(e) {
			$('#solar-live-values-detailpicture-0').css("visibility", "visible");
		 });
		
		$('#map_solarLiveValues1').mouseover(function(e) {
			$('#solar-live-values-detailpicture-1').css("visibility", "visible");
		 });
		
		$('#map_solarLiveValues2').mouseover(function(e) {
			$('#solar-live-values-detailpicture-2').css("visibility", "visible");
		 });
		
		$('#map_solarLiveValues3').mouseover(function(e) {
			$('#solar-live-values-detailpicture-3').css("visibility", "visible");
		 });
		
		$('#map_solarLiveValues4').mouseover(function(e) {
			$('#solar-live-values-detailpicture-4').css("visibility", "visible");
		 });
		
		$('#solar-live-values-detailpicture-close0').click(function(e) {
			$('#solar-live-values-detailpicture-0').css("visibility", "hidden");
		});
		$('#solar-live-values-detailpicture-close1').click(function(e) {
			$('#solar-live-values-detailpicture-1').css("visibility", "hidden");
		});
		$('#solar-live-values-detailpicture-close2').click(function(e) {
			$('#solar-live-values-detailpicture-2').css("visibility", "hidden");
		});
		$('#solar-live-values-detailpicture-close3').click(function(e) {
			$('#solar-live-values-detailpicture-3').css("visibility", "hidden");
		});
		$('#solar-live-values-detailpicture-close4').click(function(e) {
			$('#solar-live-values-detailpicture-4').css("visibility", "hidden");
		});
});
